|
|
|
|
| Tuition and fees |
$1258.35
|
$877.35
|
| Books and supplies |
520.00
|
520.00
|
| Local transportation |
216.00
|
216.00
|
| Accommodation (shared) |
1400.00
|
1400.00
|
| Utilities |
300.00
|
300.00
|
| Food |
672.00
|
672.00
|
| Clothing |
400.00
|
400.00
|
| Personal / sundries |
500.00
|
500.00
|
| Entertainment |
480.00
|
480.00
|
| Miscellaneous |
400.00
|
400.00
|
| Medical insurance (if applicable) |
144.00
|
144.00
|
| TOTAL |
$6290.35
|
$5909.35
|
| SCHOOL | TUTION FEE |
| Acadia University, Nova Scotia | $5,190 |
| University of Alberta, Alberta | $3,734 |
| Bishop’s University, Quebec | $2,360 (local
students)
$3,860 (out-of-province students) |
| Brandon University, Manitoba | $2,929 |
| University of British Columbia, B.C. | $2,475 |
| Brock University, Ontario | $3,779 |
| University of Calgary, Alberta | $3,628 |
| University College of Cape Breton, Nova Scotia | $3,790 |
| Carleton University, Ontario | $3,822 |
| Concordia University, Quebec | $2,481 (local
students)
$3,981 (out-of-province students) |
| Dalhousie University, Nova Scotia | $4,045 (arts
and social science)
$4,610 (science) |
| University of Guelph, Ontario | $4,140 |
| Lakehead University, Ontario | $3,914 |
| Laurentian University of Sudbury | $3,795 |
| University of Laval, Quebec | $1,818 (local
students)
$3,318 (out-of-province students) |
| University of Lethbridge, Alberta | $3,880 |
| University of Manitoba, Manitoba | $2,893 (arts)
$3,212 (science) |
| McGill University, Quebec | $2,489 (local
students)
$3,989 (out-of-province students) |
| McMaster University, Ontario | $3,903 |
| Memorial University of Newfoundland, Nfld | $3,300 |
| University of Moncton, New Brunswick | $2,810 |
| University of Montreal, Quebec | $1,829 (local
students)
$2,799 (out-of-province students) |
| Mount Allison University, New Brunswick | $4,212 |
| Mount St. Vincent University, Nova Scotia | $3,879 |
| University of New Brunswick, New Brunswick | $3,436 |
| Nipissing University, Ontario | $3,320 |
| University of Northern British Columbia, B.C. | $2,520 |
| University of Ottawa, Ontario | $3,636 |
| University of Prince Edward Island, P.E.I. | $3,310 |
| Universite du Quebec a Montreal, Quebec | $1,912 (local
students)
$3,361 (out-of-province students) |
| Queen’s University, Ontario | $3,931 |
| Regina University, Saskatchewan | $1,912 (local
students)
$3,247 (out-of-province students) |
| Ryerson Polytechnic University, Ontario | $3,247 |
| St. Francis Xavier University, Nova Scotia | $3,965 |
| St. Mary’s University, Nova Scotia | $3,929 |
| St. Thomas University, New Brunswick | $2,860 |
| University of Saskatchewan, Saskatchewan | $3,000 |
| University of Sherbrooke, Quebec | $1,867 (local
students)
$3,367 (out-of-province students) |
| Simon Fraser University, B.C. | $2,517 |
| University of Toronto, Ontario | $4,186 |
| Trent University, Ontario | $4,013 |
| University of Victoria, B.C. | $2,446 |
| University of Waterloo, Ontario | $4,024 |
| University of Western Ontario, Ontario | $4,252 |
| Wilfrid Laurier University, Ontario | $4,014 |
| University of Windsor, Ontario | $1,926 |
| University of Winnipeg, Manitoba | $2,867 (arts)
$3,302 (science) |
| York University, Ontario | $4,101 |